2017 Blakely Rock Benefit Race
Apr 1, 2017

Sloop Tavern Yacht Club

Committee Boat - Santorini

BRBR

Class: 1 NFS - Start: 11:00:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Sweet Sue II 177 Catalina 36 David Motter 189 MSA 11:00:00 14:23:25 3:23:25 2:40:43 0:00:00 1 69
Boadicea helmet Ericson 32-3 Simon ffitch 192 STYC 11:00:00 14:57:37 3:57:37 3:14:14 0:33:31 2 95
Ignitor 39616 Martin 29 Ron Ernst 225 STYC 11:00:00 15:15:47 4:15:47 3:24:57 0:44:14 3 101
Cricket 182 Irwin Cit. 31 Heidi Drivdahl 216 STYC 11:00:00 15:16:24 4:16:24 3:27:36 0:46:53 4 104
Amoretto 79104 Jeanneau Martin Bower 204 EYC 11:00:00 15:17:02 4:17:02 3:30:56 0:50:13 5 105
Wandering Star 707 Catalina 320 Sara Schroeder 189 STYA 11:00:00 15:35:47 4:35:47 3:53:05 1:12:22 6 106
Maestrale 32 Ericson 32 Bob Owner 192 none 11:00:00 15:41:16 4:41:16 3:57:53 1:17:10 7 107
Ablissian 79148 Cascade 36 Peter ffitch 189 STYC 11:00:00 DNC 9 109

Class: 2 NFS - Start: 11:05:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Skana II 279 SABRE 386 Philippe Lindheimer 141 STYC 11:05:00 14:05:48 3:00:48 2:28:56 0:00:00 1 51
Blue Fin 481 Catalina 42 Alan Vogt 141 Mount 11:05:00 14:23:20 3:18:20 2:46:28 0:17:32 2 74
Sea Sea Rider 185 Catalina 380 Paul 144 POYC 11:05:00 14:27:40 3:22:40 2:50:08 0:21:12 3 77
Tir Na Nog none Tartan 37 Hugh MacMenamin 147 STYC 11:05:00 14:55:05 3:50:05 3:16:52 0:47:56 4 97
Tsunami 333 Tartan 37 Michele Trombley 156 none 11:05:00 15:07:20 4:02:20 3:27:05 0:58:09 5 103

Class: 3 NFS - Start: 11:10:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Eye Candy 39504 Farr 395 Jim Marta 57 SYC 11:10:00 13:41:23 2:31:23 2:18:30 0:00:00 1 25
Fortuna 79090 C&C 115 David De Lanoy 72 STYC 11:10:00 13:58:07 2:48:07 2:31:51 0:13:21 2 57
Brava 69177 C&C 41 Dude 90 STYC 11:10:00 14:09:40 2:59:40 2:39:20 0:20:50 3 66

Class: 4 FS - Start: 11:15:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Fayaway 1764 Shark 24 Gay Morris 264 CYCE 11:15:00 14:42:35 3:27:35 2:27:56 0:00:00 1 49
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 11:15:00 14:57:41 3:42:41 2:55:14 0:27:18 2 81
Necessary Evil none Catalina 30 Kirt Hegerberg 201 STYC 11:15:00 15:05:55 3:50:55 3:05:30 0:37:34 3 90
True BLue 67633 Ranger 22 Paul Riggs 240 STYC 11:15:00 15:20:01 4:05:01 3:10:47 0:42:51 4 92
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 11:15:00 15:18:44 4:03:44 3:12:13 0:44:17 5 94
Aquavit 3242 Intl. Folkboat David Sinson 285 STYC 11:15:00 15:36:17 4:21:17 3:16:53 0:48:57 6 98
Backslider 633 Cal 2-27 Larry Senn 219 STYC 11:15:00 15:23:11 4:08:11 3:18:42 0:50:46 7 100

Class: 5 FS - Start: 11:20:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Three Ring Circus 37 Olson 25 Dieter Creitz 174 CYC 11:20:00 14:14:49 2:54:49 2:15:30 0:00:00 1 17
Avalon 450 S2 7.9 Greg Siewert 183 STYC 11:20:00 14:18:50 2:58:50 2:17:29 0:01:59 2 24
Roshambo 3747 J/24 Mark Daniel 186 CYC 11:20:00 14:22:52 3:02:52 2:20:50 0:05:20 3 33.5
Silver Lining 2169 J/24 Tate Higgins 186 SSP 11:20:00 14:39:06 3:19:06 2:37:04 0:21:34 4 61
Selchie 101 Thunderbird Kwadwo Copeland 198 STYC 11:20:00 14:41:50 3:21:50 2:37:06 0:21:36 5 62
Sea Trek II 69326 Catalna 34 Tom Madden 171 SBYC 11:20:00 14:44:00 3:24:00 2:45:22 0:29:52 6 73
Taxi 407 Cat. Capri 25 Arkadiy Tseytlin 195 STYC 11:20:00 15:11:53 3:51:53 3:07:49 0:52:19 7 91
Resolute 51 Cal 2-34 Dan Tedrow 186 CYC 11:20:00 15:16:46 3:56:46 3:14:44 0:59:14 8 96

Class: 6 FS - Start: 11:25:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
More Uff Da 26 Moore 24 Benjamin Braden 168 STYC 11:25:00 14:12:35 2:47:35 2:09:37 0:00:00 1 6
more cowbell 124 Moore 24 kathryn meyer 168 STYC 11:25:00 14:22:58 2:57:58 2:20:00 0:10:23 2 30
LA Lucha Moore 131 Moore 24 Joe Grieser 168 STYC/CYC 11:25:00 14:23:23 2:58:23 2:20:25 0:10:48 3 31
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 11:25:00 14:24:40 2:59:40 2:21:42 0:12:05 4 37
Morphine 72 Moore 24 Kandace Farley 168 STYC 11:25:00 14:24:51 2:59:51 2:21:53 0:12:16 5 38
Evermoore 109 Moore 24 Rhys Balmer 168 TCYC 11:25:00 14:26:11 3:01:11 2:23:13 0:13:36 6 41
Amorillo 16 Moore 24 Clint Tseng 168 STYC 11:25:00 14:58:31 3:33:31 2:55:33 0:45:56 7 83

Class: 7 FS - Start: 11:30:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Teaser 20015 Cal 33 Kirk Utter 153 STYC 11:30:00 14:14:31 2:44:31 2:09:57 0:00:00 1 7
Cherokee 29456 Cal 33 Peter Stewart 156 TTPYC 11:30:00 14:26:05 2:56:05 2:20:50 0:10:53 2 33.5
Whistling Swan 69494 Islander 36 Bill Pirrie 156 STYC 11:30:00 14:26:46 2:56:46 2:21:31 0:11:34 3 35
Grayling 7 Q-class Duke H. Phan 144 STYC 11:30:00 14:25:33 2:55:33 2:23:01 0:13:04 4 40
Velella 150 Wylie 31 Ryan Helling 165 STYC/SYC 11:30:00 14:41:34 3:11:34 2:34:17 0:24:20 5 60
Airloom 69410 Baba 40 Timothy Morgenroth 165 STYC 11:30:00 14:57:41 3:27:41 2:50:24 0:40:27 6 78
Slipstream 8 C&C 36 Kurt Hoehne 147 CYC 11:30:00 15:07:00 3:37:00 3:03:47 0:53:50 7 89
Mata Hari 1660 Catalina 36 Jeff Blyth 147 CYC 11:30:00 15:21:54 3:51:54 3:18:41 1:08:44 8 99
Tangent 115 Hunter 34 Charles O'Hern 150 STYC 11:30:00 15:30:36 4:00:36 3:26:42 1:16:45 9 102

Class: 8 FS - Start: 11:35:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
LXIII 63 J27 Dennis Clark 138 STYC 11:35:00 14:20:48 2:45:48 2:14:37 0:00:00 1 15
Wizard 40427 J27 Leo Morales 135 WYC 11:35:00 14:22:50 2:47:50 2:17:20 0:02:43 2 22
Jolly Green USA 1 J80 Mike Poole 129 CYC 11:35:00 14:27:24 2:52:24 2:23:15 0:08:38 3 42
shazam 42269 SC27 Robert Tollenaar 156 STYC 11:35:00 14:34:25 2:59:25 2:24:10 0:09:33 4 44
Outlaw 77108 J30 Derek S. & Cindy G. 138 STYC/CYC 11:35:00 14:36:20 3:01:20 2:30:09 0:15:32 5 54
The Banana Stand 104 SC27 Adam Yuret 156 STYC 11:35:00 14:47:22 3:12:22 2:37:07 0:22:30 6 63
Impulsive 489 J30 Ulf Georg Gwildis 141 STYC 11:35:00 15:03:09 3:28:09 2:56:17 0:41:40 7 84

Class: 9 FS - Start: 11:40:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Kiwi Express 69147 Farr 1020-2 Reinhard Freywald 117 CYCE 11:40:00 14:15:10 2:35:10 2:08:44 0:00:00 1 4
Slick 69299 J29 Christine Nelson 120 CYCT 11:40:00 14:20:43 2:40:43 2:13:36 0:04:52 2 12
Here & Now 31834 J29M Pat Denney 120 STYC/CYC 11:40:00 14:21:54 2:41:54 2:14:47 0:06:03 3 16
Kowloon 17 Olson 911 Ken 129 STYC 11:40:00 14:26:12 2:46:12 2:17:03 0:08:19 4 21
Distance 9614 Buchan 37 Kevin Dolan 126 STYC 11:40:00 14:28:20 2:48:20 2:19:52 0:11:08 5 28
Nor'wester 34844 C&C 38-2 John Neesz 111 PLYC 11:40:00 14:33:10 2:53:10 2:28:05 0:19:21 6 50
Breeze 26 Sweden Joe Bozick 132 SBYC 11:40:00 14:39:28 2:59:28 2:29:38 0:20:54 7 53
Image 79175 Catalina 38 M-A Klimaschewski 129 STYC 11:40:00 14:50:49 3:10:49 2:41:40 0:32:56 8 70
Pardon My French 993 Hunter 40.5 Frederick Savoye 126 STYC 11:40:00 15:19:35 3:39:35 3:11:07 1:02:23 9 93
Plan r 69020 J29 Paul Hanson 120 STYC 11:40:00 DNC 11 109

Class: 10 FS - Start: 11:45:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Dos 26000 sierra 26 brad butler 87 PMYC 11:45:00 14:10:12 2:25:12 2:05:33 0:00:00 1 3
Uno 26001 sierra 26x brad butler 81 PMYC 11:45:00 14:12:25 2:27:25 2:09:07 0:03:34 2 5
Trophy Wife USA243 Melges 24 Glenn Klute 99 CYC 11:45:00 14:19:30 2:34:30 2:12:08 0:06:35 3 10
Pickled Beets at the Bar 623 Melges 24 John Rahn 99 CYC 11:45:00 14:20:30 2:35:30 2:13:08 0:07:35 4 11
Poke & Destroy 69061 Evelyn 32-2 Alex Simanis 93 STYC/CYC 11:45:00 14:20:28 2:35:28 2:14:27 0:08:54 5 14
Charlotte 25365 Quest 30 Al Johnson 93 CYC 11:45:00 14:22:02 2:37:02 2:16:01 0:10:28 6 18
Rogue USA417 Melges 24 Alexander Krawarik 99 CYC 11:45:00 14:27:09 2:42:09 2:19:47 0:14:14 7 27
My Dash 59863 Dash 34 Bob Wold 107 STYC 11:45:00 14:34:31 2:49:31 2:25:20 0:19:47 8 46
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 11:45:00 14:35:43 2:50:43 2:29:02 0:23:29 9 52
First Edition 59917 Humboldt 30 Robert A. & Kris H. 108 STYC 11:45:00 DSQ 10 108
Indigo Horizontal 71 J97E Rocky Smith 107 none 11:45:00 DNC 11 109

Class: 11 FS - Start: 11:50:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Moose Unknown 89 J105 John Aitchison 93 STYC 11:50:00 14:22:01 2:32:01 2:11:00 0:00:00 1 8.5
Corvo105 475 J105 Tom Kerr 93 CYC 11:50:00 14:28:23 2:38:23 2:17:22 0:06:22 2 23
Panic 482 J105 Chuck Stephens 93 STYC 11:50:00 14:30:22 2:40:22 2:19:21 0:08:21 3 26
Last Tango 212 J105 Jim Geros 93 STYC/CYC 11:50:00 14:31:47 2:41:47 2:20:46 0:09:46 4 32
Inconcievable! 403 J105 Matt Rockett 93 CYC 11:50:00 14:32:40 2:42:40 2:21:39 0:10:39 5 36
Avalanche 495 J105 Dave Pengelly 93 CYC 11:50:00 14:34:35 2:44:35 2:23:34 0:12:34 6 43
Cyrano 253 J105 Mark Meenan 93 SSC 11:50:00 15:13:44 3:23:44 3:02:43 0:51:43 7 88

Class: 12 FS - Start: 11:55:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Different Drummer 52804 Wauq Cent 40s Charles Hill 81 STYC 11:55:00 14:24:18 2:29:18 2:11:00 0:00:00 1 8.5
Helios 33 Beneteau 36.7 David James 81 STYC/CYC 11:55:00 14:53:23 2:58:23 2:40:05 0:29:05 2 68
Escape 69160 Corsair F-27 Yury Palatnik 79 STYC 11:55:00 15:02:02 3:07:02 2:49:11 0:38:11 3 75
Overtime 79787 Ross 930T Edward K Snyders 81 STYC 11:55:00 15:02:38 3:07:38 2:49:20 0:38:20 4 76
Tranquillite 87788 Swan 46 Jack Shannon 78 none 11:55:00 15:03:44 3:08:44 2:51:07 0:40:07 5 79
OxoMoxo 39118 Swan 391 Doug Frazer 99 STYC 11:55:00 15:13:56 3:18:56 2:56:34 0:45:34 6 86
Beltane 51707 Dehler 39 ken macdonald 78 STYC 11:55:00 DNC 8 109
Kinetics 87880 Nordic 44 Brad Greene 93 STYC/CYC 11:55:00 DNC 8 109
Mer None Hanse 415 Scott Durham 84 STYC 11:55:00 DNC 8 109

Class: 13 FS - Start: 12:00:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Elusive 51 C&C 115 Jeff Whitney 72 CYC 12:00:00 14:33:18 2:33:18 2:17:02 0:00:00 1 20
Tahlequah 41793 J/35 George 72 CYC 12:00:00 14:36:09 2:36:09 2:19:53 0:02:51 2 29
Green flash 1 Catamarran James Miller 66 NWMA/STYC 12:00:00 14:45:51 2:45:51 2:30:56 0:13:54 3 55
Zambuca 74399 C&C 115 Andy Rottler 69 SYC 12:00:00 15:00:39 3:00:39 2:45:04 0:28:02 4 72
Luna 45587 Hanse 455 Gordon Stoll 66 SYC/CYC 12:00:00 15:10:14 3:10:14 2:55:19 0:38:17 5 82
re-Quest 18266 Express 37 Kerry B. & Alex W. 72 STYC/CYC 12:00:00 15:12:38 3:12:38 2:56:22 0:39:20 6 85
Solution 28335 J/35 Tyson Varosyan 72 STYC 12:00:00 RET 7 108

Class: 14 FS - Start: 12:05:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Tigger 22 FT10 Cody Pinion 57 STYC/WSCYC 12:05:00 14:43:50 2:38:50 2:25:57 0:00:00 1 47
Anarchy USA11 FT10 Tom Ward 57 STYC 12:05:00 14:49:34 2:44:34 2:31:41 0:05:44 2 56
Project Mayhem 64 Farr 30 Grady Morgan 54 CYC 12:05:00 14:50:59 2:45:59 2:33:47 0:07:50 3 59
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 12:05:00 14:55:03 2:50:03 2:37:51 0:11:54 4 65
Trillium 59945 Corsair F28R Ron Radko 45 NWMA 12:05:00 14:57:44 2:52:44 2:42:34 0:16:37 5 71
with Grace 50791 J/120 Ken & Marlene Jones 57 STYC 12:05:00 RET 6 108
Nefarious USA53 Farr 30 Dan Randolph 54 STYC 12:05:00 DNC 7 109

Class: 15 FS - Start: 12:14:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Grace 29 J/122 Andy & Jaime Mack 39 SYC 12:14:00 14:44:54 2:30:54 2:22:05 0:00:00 1 39
Tachyon 36000 Farr 39 Shaun Breese 18 STYC 12:14:00 14:42:56 2:28:56 2:24:52 0:02:47 2 45
Javelin 35037 OD 35 Robert Blaylock 24 CYC 12:14:00 14:46:03 2:32:03 2:26:38 0:04:33 3 48
Joy Ride 89 J/122 John Murkowski 42 SYC 12:14:00 14:56:20 2:42:20 2:32:51 0:10:46 4 58
Freja RSA 2 Aerodyne 43 Jonathan Cruse 18 STY 12:14:00 14:55:53 2:41:53 2:37:49 0:15:44 5 64
Asylum 1311 J/44 Kyle Caldwell 33 CYC 12:14:00 15:16:30 3:02:30 2:55:03 0:32:58 6 80
Tabu 79167 Farr 44 Jim Leonard 42 STYC/CYC 12:14:00 15:24:03 3:10:03 3:00:34 0:38:29 7 87

Class: 16 FS - Start: 12:19:00 - Course: NKMN - Distance: 13.557      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Crossfire 55155 R/P 55 Lou Bianco -102 STYC 12:19:00 13:59:35 1:40:35 2:03:37 0:00:00 1 1
Smoke 52005 TP 52 Steve Travis -84 STYC 12:19:00 14:04:17 1:45:17 2:04:15 0:00:38 2 2
Jedi 3696 J/145 John Tenneson -21 SYC 12:19:00 14:28:21 2:09:21 2:14:05 0:10:28 3 13
The Mighty Ocelot 28909 Fox 44 Ben Glass -39 STYC/SYC 12:19:00 14:27:08 2:08:08 2:16:56 0:13:19 4 19
Mama Tried 7644 8.5 Trimaran Bill Niedringhaus -3 CYC 12:19:00 14:58:08 2:39:08 2:39:48 0:36:11 5 67

Roland Littlefield Church_Preformance Trophy FS
Fayaway


Roland Littlefield Church_Preformance Trophy NFS
Sweet Sue II


STYC scoring (20161024_195453 ver)